產(chǎn)品詳情
LSQ-PFT平頭式液壓快速接頭(碳鋼)
應(yīng)用:松喬LSQ-PTF系列接頭廣泛用于以下公用設(shè)施:液壓油泄漏會(huì)構(gòu)成嚴(yán)重的安全險(xiǎn)情,尤其對(duì)用于高壓電源輸送線維護(hù)的架空斗式起重機(jī),這類(lèi)接頭還用建筑、鐵路維護(hù)及礦業(yè)中的液壓機(jī)具之快速切換,易于清理使之能理想地用于這類(lèi)特殊環(huán)境。
技術(shù)規(guī)范: LSQ-PTF 系列接頭具有以下特征:
1、套筒鎖緊機(jī)構(gòu)通過(guò)連接后旋轉(zhuǎn)套筒而嚙合,在使用期間沿地面拖動(dòng)接頭時(shí),套鎖機(jī)構(gòu)能防止意外斷開(kāi)。
2、套鎖機(jī)構(gòu)的設(shè)計(jì)有助于防止雜物進(jìn)入內(nèi)部機(jī)構(gòu)從而在連接或斷開(kāi)時(shí)引起誤操作,套筒覆蓋擋圈并且在彈射區(qū)域包含了防塵密封件。
3、淬火處理的公插頭和套筒以及實(shí)心棒狀結(jié)構(gòu)造就優(yōu)質(zhì)陰接頭,能最大限度的抵抗由于液壓和機(jī)械沖擊所造成的剝蝕及損壞。
4、這種搞爆裂BFT密封圈設(shè)計(jì)用于防止在危險(xiǎn)工作狀況下出現(xiàn)爆裂或損壞。
5、耐用球鎖機(jī)械保證每次都能可靠連接,數(shù)個(gè)鎖定鋼球均勻分配工作負(fù)載,同時(shí)提供對(duì)準(zhǔn)及旋轉(zhuǎn)動(dòng)作從而減小軟管扭曲延長(zhǎng)軟管使用期,警告:這類(lèi)產(chǎn)品不能用作旋轉(zhuǎn)陽(yáng)接頭,在壓力下旋轉(zhuǎn)會(huì)導(dǎo)致過(guò)度和過(guò)早磨損。
6、LSQ-PTF系列接頭在連接及斷開(kāi)時(shí)使用平齊閥機(jī)構(gòu)操作,這意味著閥之間的接合能使斷開(kāi)時(shí)只損失少量流體,或在重新連接時(shí)只混入少量空氣。
7、LSQ-PTF接頭答合ISO16028標(biāo)準(zhǔn)。
8、并與下列產(chǎn)品互換:美國(guó)派克(PARKER)FEM系列、意大利意圖奇(STUCCHI)FIRG系列、美國(guó)愛(ài)力克(AEROQUIP)FD89系列、美國(guó)漢森(HANSEN)FF系列。
規(guī)格(英寸) | 1/4(02) | 3/8(03) | 1/2(04) | 5/8(06) | 3/4(08) | 1(10) | 1-1/2(12) | 2(16) |
額定壓力(PSI) | 5000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
額定流量(GPM) | 3 | 6 | 12 | 20 | 28 | 50 | 80 | 100 |
溢流量(ML) | 0.006 | 0.012 | 0.02 | 0.026 | 0.032 | 0.035 | 0.05 | 0.1 |
(斷開(kāi)時(shí)的最大數(shù)值) | ||||||||
溫度范圍 | -20℃至+120℃ | |||||||
標(biāo)準(zhǔn)密封圈材料 | 丁腈橡膠NBR |
性能:流體測(cè)試:油-200SUS(Test Fluid:Oil-200SUS) 1GPM=3.78L/Min 1PSD=0.0069 MPa
母插座
ISO | PART NO | LS | D | HEX1 | A | T |
6.3 | LSQ-PTF-02SF | 58.2 | 28 | 22 | 14 | G1/4 NPT1/4 |
10 | LSQ-PTF-03SF | 68.1 | 32 | 27 | 14 | G3/8 NPT3/8 |
10 | LSQ-PTF-03SF | 73.3 | 32 | 27 | 18 | G1/2 NPT1/2 |
12.5 | LSQ-PTF-04SF | 75.1 | 38 | 32 | 18 | G1/2 NPT1/2 |
12.5 | LSQ-PTF-04SF | 81.1 | 38 | 36 | 20 | G3/4 NPT3/4 |
16 | LSQ-PTF-06SF | 79.9 | 42 | 36 | 22 | G3/4 NPT3/4 |
19 | LSQ-PTF-08SF | 99.2 | 48 | 41 | 23 | G1 NPT1 |
25 | LSQ-PTF-10SF | 111.5 | 56 | 55 | 24 | G1-1/4 NPT1-1/4 |
- | LSQ-PTF-12SF | 150 | 79.5 | 65 | 30 | G1-1/2 NPT1-1/2 |
- | LSQ-PTF-16SF | 167 | 98.5 | 85 | 31 | G2 NPT2 |
公插頭
ISO | PART NO | LP | d | C | HEX2 | A | T |
6.3 | LSQ-PTF-02PF | 48 | 16.1 | 36 | 22 | 15.5 | G1/4 NPT1/4 |
10 | LSQ-PTF-03PF | 61.5 | 19.7 | 40.5 | 24 | 16 | G3/8 NPT3/8 |
10 | LSQ-PTF-03PF | 61.5 | 19.7 | 40.5 | 27 | 16 | G1/2 NPT1/2 |
12.5 | LSQ-PTF-04PF | 68 | 24.5 | 48 | 32 | 16 | G1/2 NPT1/2 |
12.5 | LSQ-PTF-04PF | 73 | 24.5 | 48 | 36 | 18 | G3/4 NPT3/4 |
16 | LSQ-PTF-06PF | 70.5 | 27 | 50.5 | 36 | 19 | G3/4 NPT3/4 |
19 | LSQ-PTF-08PF | 85.5 | 30 | 57 | 41 | 23 | G1 NPT1 |
25 | LSQ-PTF-10PF | 90 | 36 | 55 | 55 | 24 | G1-1/4 NPT1-1/4 |
- | LSQ-PTF-12PF | 112 | 57 | 74 | 65 | 30 | G1-1/2 NPT1-1/2 |
- | LSQ-PTF-16PF | 123.9 | 73 | 92 | 75 | 31 | G2 NPT2 |
連接器裝配
ISO | PART NO | L | D | HEX1 | HEX2 | T |
6.3 | LSQ-PTF-02 | 95.2 | 28 | 22 | 22 | G1/4 NPT1/4 |
10 | LSQ-PTF-03 | 113.9 | 32 | 27 | 24 | G3/8 NPT3/8 |
10 | LSQ-PTF-03 | 120.9 | 32 | 27 | 27 | G1/2 NPT1/2 |
12.5 | LSQ-PTF-04 | 125.3 | 38 | 32 | 32 | G1/2 NPT1/2 |
12.5 | LSQ-PTF-04 | 136.3 | 38 | 36 | 36 | G3/4 NPT3/4 |
16 | LSQ-PTF-06 | 132.9 | 42 | 36 | 36 | G3/4 NPT3/4 |
19 | LSQ-PTF-08 | 163.1 | 48 | 41 | 41 | G1 NPT1 |
25 | LSQ-PTF-10 | 178 | 56 | 55 | 55 | G1-1/4 NPT1-1/4 |
- | LSQ-PTF-12 | 233.4 | 79.5 | 65 | 65 | G1-1/2 NPT1-1/2 |
- | LSQ-PTF-16 | 251.7 | 98.5 | 85 | 75 | G2 NPT2 |
Copyright ? 2018 浙江松喬氣動(dòng)液壓有限公司 版權(quán)所有 技術(shù)支持:樂(lè)搜網(wǎng)絡(luò)