產(chǎn)品詳情
規(guī)格(英寸) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
額定壓力(PSI) | 5000 | 4000 | 4000 | 3000 | 3000 |
額定流量(GPM) | 3 | 6 | 12 | 28 | 50 |
溫度范圍(標(biāo)準(zhǔn)密封圈) | -20℃to+120℃ |
標(biāo)準(zhǔn)密封圈材料為丁腈橡膠Buna-N(Nitrile)
PART NO. | T | L | HEX1 |
LSQ-CV-02 | G1/4 | 50.7 | 19 |
LSQ-CV-03 | G3/8 | 62.2 | 24 |
LSQ-CV-04 | G1/2 | 79.2 | 30 |
LSQ-CV-06 | G3/4 | 82.9 | 36 |
LSQ-CV-08 | G1 | 106.1 | 45 |
Copyright ? 2018 浙江松喬氣動液壓有限公司 版權(quán)所有 技術(shù)支持:樂搜網(wǎng)絡(luò)